| ”np‹£‹Z‰ïˆÄ“à | æ”n | æ”nƒNƒ‰ƒu‰ïˆõƒVƒXƒeƒ€ | ƒz[ƒ€ | –ß‚é |
| ‚“c‘å‰î‰ï’·‚ ‚¢‚³‚ | æ”nŽÊ^ | ƒCƒ“ƒtƒHƒ[ƒVƒ‡ƒ“ | “ŒŠCƒz[ƒXƒVƒ‡[—v€ | æ”nƒ‰ƒCƒZƒ“ƒX |
| æ”nƒNƒ‰ƒuƒhƒbƒgƒRƒ€ | ƒTƒCƒgƒ}ƒbƒv |
| ‘æ18‹£‹Z | L‹‰@ƒI[ƒvƒ“ | R”»F¼‰Y@˜ar | ||||||||
| ‡ˆÊ | o”Ô | ‘I@@@Žè | ”n@@@•C | Š@@@‘® | ‘–s ƒ^ƒCƒ€ |
‘Œ¸“_ | ƒWƒƒƒ“ƒvƒIƒt | |||
| ‘–s ƒ^ƒCƒ€ |
‘Œ¸“_ | |||||||||
| 1 | 8 | “c’†@—º‰î | ƒVƒIƒ“ | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 69.00 | 0.00 | 34.42 | 00.00 | ||
| 2 | 11 | ²“¡@‘× | ƒ”ƒ@ƒCƒIƒ“ƒfƒRƒZ | –¾¼Ž›”nŽ–Œö‰‘ | 70.07 | 0.00 | 35.10 | 00.00 | ||
| 3 | 2 | –p–{@^˜Ð | ƒŠƒoƒeƒB[ƒxƒ‹‡U | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 62.90 | 0.00 | 36.43 | 00.00 | ||
| 4 | 15 | –p–{@^˜Ð | ƒŠƒoƒeƒB[ƒŒ[ƒX | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 72.05 | 0.00 | 39.38 | 00.00 | ||
| 5 | 12 | ¯–ì@—´”V‰î | ƒhƒDƒ€ƒ‹ | A.R.C‹ó`æ”n‹äŠy•” | 64.52 | 0.00 | 34.92 | 04.00 | ||
| 6 | 7 | ’†¼@G | E–¾ | “’‚ÌŽRæ”nƒNƒ‰ƒu | 77.00 | 1.00 | 0.00 | 00.00 | ||
| 7 | 16 | ‚“c@‘å‰î | ƒhƒ‹ƒo[ƒh | A.R.C‹ó`æ”n‹äŠy•” | 79.25 | 2.00 | 0.00 | 00.00 | ||
| 8 | 13 | ’Ï@“úo•F | èè‘Ê“V | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 69.17 | 4.00 | 0.00 | 00.00 | ||
| 9 | 5 | ˆÉ“¡@‹Ps | ƒAƒŠƒVƒA¥ƒŒƒtƒBƒm | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 76.03 | 5.00 | 0.00 | 00.00 | ||
| 10 | 1 | ‰Á“¡@‰q | E–¾ | “’‚ÌŽRæ”nƒNƒ‰ƒu | 83.39 | 7.00 | 0.00 | 00.00 | ||
| 11 | 4 | —§“¹@Œ›K | ƒpƒƒ‰ | —–å–qêæ”nƒNƒ‰ƒu | 66.22 | 8.00 | 0.00 | 00.00 | ||
| 12 | 6 | óì@‚â‚ï”ü | ƒWƒ‡[ƒvƒƒeƒNƒ^[ | ɪæ”nƒNƒ‰ƒu | 59.05 | 12.00 | 0.00 | 00.00 | ||
| 13 | 9 | •l“c@˜a–ç | ‚æ‚à‚¬ | ƒOƒŠ[ƒ“ƒOƒ‰ƒXƒ‰ƒCƒfƒBƒ“ƒOƒtƒ@[ƒ€ | 75.06 | 17.00 | 0.00 | 00.00 | ||
| 14 | 10 | ‹g“c@—T”V | ƒtƒ‹ƒ^ƒCƒ€ | ‚f‚‰‚†‚•‹g“cƒtƒ@ƒ~ƒŠ[ | 86.67 | 28.00 | 0.00 | 00.00 | ||
| 14 | ‰Á“¡@‰q | ƒ‰ƒr | “’‚ÌŽRæ”nƒNƒ‰ƒu | E | 0.00 | 00.00 | ||||
| 3 | ‚“c@‘å‰î | ƒQƒXƒ[ƒN | A.R.C‹ó`æ”n‹äŠy•” | NS | 0.00 | 00.00 | ||||
| ‘æ19‹£‹Z | L‹‰@L&U30 | R”»F¼‰Y@˜ar | ||||||||
| ‡ˆÊ | o”Ô | ‘I@@@Žè | ”n@@@•C | Š@@@‘® | ‘–s ƒ^ƒCƒ€ |
‘Œ¸“_ | ƒWƒƒƒ“ƒvƒIƒt | |||
| ‘–s ƒ^ƒCƒ€ |
‘Œ¸“_ | |||||||||
| 1 | 12 | ¯–ì@—´”V‰î | ƒEƒBƒbƒL[ | A.R.C‹ó`æ”n‹äŠy•” | 59.02 | 0.00 | 34.98 | 00.00 | ||
| 2 | 2 | r–Ø@‹IçŒ | èè‘Ê“V | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 71.09 | 0.00 | 43.83 | 00.00 | ||
| 3 | 9 | ‰Á“¡@‰q | E–¾ | “’‚ÌŽRæ”nƒNƒ‰ƒu | 68.12 | 0.00 | 37.78 | 04.00 | ||
| 4 | 4 | ŠÛŽR@D | M”Z”’—³ | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 70.08 | 0.00 | 39.62 | 04.00 | ||
| 5 | 10 | ŽÂŒ´@˜j | ƒNƒEƒH[ƒŠ[ƒ_ƒXƒg | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 71.11 | 0.00 | 44.27 | 04.00 | ||
| 6 | 1 | ‰Á“¡@‰q | ƒ‰ƒr | “’‚ÌŽRæ”nƒNƒ‰ƒu | 80.32 | 6.00 | 0.00 | 00.00 | ||
| 7 | 8 | ‹{è@g—t | ƒAƒNƒƒo | –¾¼Ž›”nŽ–Œö‰‘ | 73.33 | 8.00 | 0.00 | 00.00 | ||
| 8 | 5 | “¡Œ´@—LŠó | ƒWƒƒƒ‹ƒ_ƒ“ | ó–ìæ”nƒNƒ‰ƒu | 86.46 | 8.00 | 0.00 | 00.00 | ||
| 9 | 6 | ‰Í“c@Œ’ˆê | àß—í | Šò•Œ‘åŠw”np•” | 106.96 | 13.00 | 0.00 | 00.00 | ||
| 10 | 7 | …–ì@—D | ƒRƒƒ|ƒbƒNƒ‹ | ‘жæ”nƒNƒ‰ƒu | 117.99 | 27.00 | 0.00 | 00.00 | ||
| 3 | ¯–ì@—´”V‰î | ƒhƒ‹ƒo[ƒh | A.R.C‹ó`æ”n‹äŠy•” | E | 0.00 | 00.00 | ||||
| 11 | ì‡@“Ä | ƒ^ƒCƒKƒ“ƒo | Šò•Œ‘åŠw”np•” | E | 0.00 | 00.00 | ||||
| ‘æ20‹£‹Z | M‹‰@D@ƒI[ƒvƒ“ | R”»F¼‰Y@˜ar | ||||||
| ‡ˆÊ | o”Ô | ‘I@@@Žè | ”n@@@•C | Š@@@‘® | ‘–s ƒ^ƒCƒ€ |
‘Œ¸“_ | ƒWƒƒƒ“ƒvƒIƒt | |
| ‘–s ƒ^ƒCƒ€ |
‘Œ¸“_ | |||||||
| 1 | 21 | ’Ï@“úo•F | ƒWƒ…ƒ‰[ƒŒ | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 70.11 | 0.00 | 39.35 | 00.00 |
| 2 | 14 | ¬—Ñ@‹`•F | M”Z—³‰¤ | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 66.35 | 0.00 | 40.51 | 00.00 |
| 3 | 20 | ²“¡@‘× | “ì–³ | –¾¼Ž›”nŽ–Œö‰‘ | 67.68 | 0.00 | 41.56 | 00.00 |
| 4 | 15 | –p–{@^˜Ð | ƒŠƒoƒeƒB[ƒxƒ‹‡U | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 63.66 | 0.00 | 43.28 | 00.00 |
| 5 | 2 | ²“¡@‘× | ƒ”ƒ@ƒCƒIƒ“ƒfƒRƒZ | –¾¼Ž›”nŽ–Œö‰‘ | 67.10 | 0.00 | 44.67 | 00.00 |
| 6 | 9 | ‘ºˆä@NŽ® | ƒfƒ…[ƒNƒoƒƒ“ | –¼ŒÃ‰®Šw‰@‘åŠw | 67.40 | 0.00 | 47.17 | 00.00 |
| 7 | 13 | ˆ¢“ú“ƒ | ƒrƒNƒgƒŠ[A | —–å–qêæ”nƒNƒ‰ƒu | 67.30 | 0.00 | 48.35 | 00.00 |
| 8 | 1 | –kã@“¿Žq | ƒAƒŠƒVƒA¥ƒŒƒtƒBƒm | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 70.69 | 0.00 | 48.64 | 00.00 |
| 9 | 7 | ‰Á“¡@—mˆê | ƒAƒ‹ƒm | ‰ªèæ”n‰ï | 67.98 | 0.00 | 49.89 | 00.00 |
| 10 | 5 | ÷ˆä@‰ÀŽq | ƒWƒƒƒ‹ƒ_ƒ“ | ó–ìæ”nƒNƒ‰ƒu | 63.27 | 4.00 | 0.00 | 00.00 |
| 11 | 11 | —§“¹@Œ›K | ƒpƒƒ‰ | —–å–qêæ”nƒNƒ‰ƒu | 63.31 | 4.00 | 0.00 | 00.00 |
| 12 | 17 | ‹{è@g—t | ƒAƒNƒƒo | –¾¼Ž›”nŽ–Œö‰‘ | 69.80 | 4.00 | 0.00 | 00.00 |
| 13 | 3 | ’Ï@“úo•F | ‘åÀ–@Žt | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 73.72 | 4.00 | 0.00 | 00.00 |
| 14 | 10 | “`“@³Ž÷ | ƒtƒ‰ƒ[ƒ`ƒƒ[ƒ€ | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 75.32 | 4.00 | 0.00 | 00.00 |
| 15 | 6 | ‘å–Ø@ŸNŽq | ƒtƒFƒAƒŒƒfƒB[ | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 68.68 | 8.00 | 0.00 | 00.00 |
| 16 | 19 | –kã@“¿Žq | ƒ{ƒ‹ƒh[ | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 68.80 | 12.00 | 0.00 | 00.00 |
| 17 | 22 | ¬ì@®–ç | ƒOƒŠƒtƒBƒ“ | Š}¼ƒ‰ƒCƒfƒBƒ“ƒOƒXƒN[ƒ‹ | 75.57 | 13.00 | 0.00 | 00.00 |
| 18 | 8 | óì@‚â‚ï”ü | ƒWƒ‡[ƒvƒƒeƒNƒ^[ | ɪæ”nƒNƒ‰ƒu | 64.67 | 16.00 | 0.00 | 00.00 |
| 19 | 12 | ’r“c@“ñ´ | ã‹P | –¼ŒÃ‰®Šw‰@‘åŠw | 79.21 | 21.00 | 0.00 | 00.00 |
| 4 | ¬ì@®–ç | ƒ‰ƒCƒcƒFƒ“ƒg | ‚f‚‰‚†‚•‹g“cƒtƒ@ƒ~ƒŠ[ | E | 0.00 | 00.00 | ||
| 16 | –Ø‘º@—E–ç | ƒtƒH[ƒV[ƒYƒ“ | A.R.C‹ó`æ”n‹äŠy•” | E | 0.00 | 00.00 | ||
| 18 | ‚“c@‘å‰î | ƒJƒTƒŠƒi | A.R.C‹ó`æ”n‹äŠy•” | NS | 0.00 | 00.00 | ||
| ‘æ21‹£‹Z | M‹‰@D@L&U30 | R”»F‘å”g‘½@Lˆê | ||||
| ‡ˆÊ | o”Ô | ‘I@@@Žè | ”n@@@•C | Š@@@‘® | Š—v ƒ^ƒCƒ€ |
‘Œ¸“_ |
| 1 | 8 | ²“¡@‘× | ”’”n‹Ñ | –¾¼Ž›”nŽ–Œö‰‘ | 68.04 | 0.00 |
| 2 | 2 | ‹{è@g—t | ƒAƒNƒƒo | –¾¼Ž›”nŽ–Œö‰‘ | 70.01 | 0.00 |
| 3 | 1 | r–Ø@‹v‰À | ‘åÀ–@Žt | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 73.76 | 0.00 |
| 4 | 4 | –Ø‘º@—E–ç | ƒtƒH[ƒV[ƒYƒ“ | A.R.C‹ó`æ”n‹äŠy•” | 80.62 | 1.00 |
| 5 | 11 | –öŒ´@‘å“¿ | ƒp[ƒ‹ƒNƒ‰ƒXƒ^ | ó–ìæ”nƒNƒ‰ƒu | 70.96 | 4.00 |
| 6 | 5 | r–Ø@‹IçŒ | ƒWƒ…ƒ‰[ƒŒ | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 71.72 | 4.00 |
| 7 | 6 | ŠÛŽR@D | M”Z”’—³ | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 72.10 | 4.00 |
| 8 | 10 | ŽÂŒ´@˜j | ƒNƒEƒH[ƒŠ[ƒ_ƒXƒg | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 68.40 | 8.00 |
| 9 | 7 | Îì@³’¼ | ƒAƒ“ƒtƒBƒj | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 84.97 | 14.00 |
| 3 | ¬ì@‹žŽq | ƒtƒŠƒbƒvƒtƒƒbƒv | Šò•Œ‘åŠw”np•” | NS | ||
| 9 | Šâ“c@MŽ¡ | ƒtƒŠƒbƒvƒtƒƒbƒv | Šò•Œ‘åŠw”np•” | NS | ||
| ‘æ22‹£‹Z | M@‹‰@C | R”»F‘å”g‘½@Lˆê | ||||
| ‡ˆÊ | o”Ô | ‘I@@@Žè | ”n@@@•C | Š@@@‘® | Š—v ƒ^ƒCƒ€ |
‘Œ¸“_ |
| 1 | 17 | ’Ï@“úo•F | ƒWƒ…ƒ‰[ƒŒ | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 61.65 | 0.00 |
| 2 | 16 | ²“¡@‰pŒ« | ƒ‹ƒCƒeƒBƒ“ƒNƒ‹ | –¾¼Ž›”nŽ–Œö‰‘ | 64.57 | 0.00 |
| 3 | 5 | “`“@³Ž÷ | ƒNƒ[ƒl | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 68.61 | 0.00 |
| 4 | 14 | ¬—Ñ@‹`•F | ƒ‰ƒ“ƒ^ƒi | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 72.19 | 1.00 |
| 5 | 8 | –öŒ´@‘å“¿ | ƒp[ƒ‹ƒNƒ‰ƒXƒ^ | ó–ìæ”nƒNƒ‰ƒu | 73.52 | 1.00 |
| 6 | 18 | ‘å–Ø@ŸNŽq | ƒLƒ“ƒL[ | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 73.58 | 1.00 |
| 7 | 10 | ’Ï@“úo•F | ‘åÀ–@Žt | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 74.17 | 1.00 |
| 8 | 15 | ²“¡@‘× | “ì–³ | –¾¼Ž›”nŽ–Œö‰‘ | 62.55 | 4.00 |
| 9 | 4 | ²“¡@‰pŒ« | ‰Þ˜O—… | –¾¼Ž›”nŽ–Œö‰‘ | 66.17 | 4.00 |
| 10 | 2 | ¬—Ñ@‹`•F | M”Z—³‰¤ | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 69.89 | 4.00 |
| 11 | 1 | ’Ï@“úo•F | •‘ –V”ò—´ | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 74.36 | 5.00 |
| 12 | 3 | ²“¡@‘× | ”’”n‹Ñ | –¾¼Ž›”nŽ–Œö‰‘ | 65.40 | 8.00 |
| 13 | 13 | “c’†@—º‰î | ƒŒƒOƒ‹ƒX‡U | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 82.19 | 11.00 |
| 14 | 9 | Îì@³’¼ | ƒOƒŒƒ“ƒcƒFƒ“ | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 66.99 | 12.00 |
| 15 | 19 | ‘ºˆä@NŽ® | ƒhƒ‰ƒSƒ“ƒ\ƒbƒNƒX | –¼ŒÃ‰®Šw‰@‘åŠw | 69.36 | 16.00 |
| 16 | 7 | –kã@“¿Žq | ƒAƒ“ƒtƒBƒj | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 89.67 | 25.00 |
| 17 | 12 | ‘å–Ø@ŸNŽq | ƒtƒFƒAƒŒƒfƒB[ | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 71.75 | 28.00 |
| 6 | ‘å‹´@“o | ƒ‰ƒ~ƒ‰[ƒm | ”ö’£ˆ®Žs”np˜A–¿ | E | ||
| 11 | ¬–ì@‰‘‰Ê | ƒZƒ“ƒg¥ƒWƒƒƒ“ƒk | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | E | ||
| ‘æ23‹£‹Z | ƒgƒbƒvƒ‰ƒCƒ_[ƒYƒJƒbƒv | R”»F‘å”g‘½@Lˆê | ||||
| ‡ˆÊ | o”Ô | ‘I@@@Žè | ”n@@@•C | Š@@@‘® | Š—v ƒ^ƒCƒ€ |
‘Œ¸“_ |
| 1 | 12 | ’Ï@“úo•F | ƒeƒBƒj[ | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 68.88 | 0.00 |
| 2 | 13 | ìŒû@‘å•ã | ƒXƒm[ƒEƒB[ƒŠƒo[‡U | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 69.31 | 1.00 |
| 3 | 11 | ‹g“c@—T”V | ƒŒƒCƒ“ƒfƒBƒA | ‚f‚‰‚†‚•‹g“cƒtƒ@ƒ~ƒŠ[ | 70.01 | 1.00 |
| 4 | 9 | ‘ºˆä@NŽ® | ƒ`ƒƒƒbƒg | –¼ŒÃ‰®Šw‰@‘åŠw | 60.97 | 4.00 |
| 5 | 3 | ìŒû@‘å•ã | ƒŠƒoƒeƒB[ƒŒ[ƒX | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 62.58 | 4.00 |
| 6 | 1 | ²“¡@‰pŒ« | ƒ‹ƒCƒeƒBƒ“ƒNƒ‹ | –¾¼Ž›”nŽ–Œö‰‘ | 63.07 | 4.00 |
| 7 | 8 | ¬—Ñ@‹`•F | ƒ‰ƒ“ƒ^ƒi | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 63.87 | 4.00 |
| 8 | 4 | “`“@³Ž÷ | ƒNƒ[ƒl | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 65.31 | 4.00 |
| 9 | 2 | ’Ï@“úo•F | •‘ –V”ò—´ | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 68.24 | 4.00 |
| 10 | 14 | ²“¡@‰pŒ« | —…Š¿ | –¾¼Ž›”nŽ–Œö‰‘ | 67.00 | 8.00 |
| 11 | 10 | ˆé‘º@‰À”ü | ƒŒƒbƒhƒpƒ‹ƒT[ | ƒOƒŠ[ƒ“ƒOƒ‰ƒXƒ‰ƒCƒfƒBƒ“ƒOƒtƒ@[ƒ€ | 73.69 | 10.00 |
| 12 | 7 | ²“¡@‰pŒ« | ‰Þ˜O—… | –¾¼Ž›”nŽ–Œö‰‘ | 65.73 | 12.00 |
| 13 | 6 | ¬ì@®–ç | ƒƒAƒŒƒX | Š}¼ƒ‰ƒCƒfƒBƒ“ƒOƒXƒN[ƒ‹ | 67.18 | 12.00 |
| 14 | 5 | ¬–ì@‰‘‰Ê | ƒZƒ“ƒg¥ƒWƒƒƒ“ƒk | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | NS | |
| ‘æ24‹£‹Z | ƒXƒs[ƒhƒOƒ‰ƒ“ƒvƒŠ | R”»F¼‰Y@˜ar | ||||||
| ‡ˆÊ | o”Ô | ‘I@@@Žè | ”n@@@•C | Š@@@‘® | Š—vƒ^ƒCƒ€ | ‘ƒ^ƒCƒ€ | ||
| 1 | 5 | ’Ï@“úo•F | ƒeƒBƒj[ | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 80.92 | 80.920 | ||
| 2 | 6 | ìŒû@‘å•ã | ƒXƒm[ƒEƒB[ƒŠƒo[‡U | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 85.30 | 85.300 | ||
| 3 | 4 | ²“¡@‰pŒ« | —…Š¿ | –¾¼Ž›”nŽ–Œö‰‘ | 87.92 | 87.920 | ||
| 4 | 2 | “c’†@—º‰î | ƒOƒŒƒ“ƒcƒFƒ“ | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 88.00 | 88.000 | ||
| 5 | 1 | ìŒû@‘å•ã | ƒo[ƒr[ƒK[ƒ‹ | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 94.55 | 94.550 | ||
| 6 | 3 | ‘ºˆä@NŽ® | ƒhƒ‰ƒSƒ“ƒ\ƒbƒNƒX | –¼ŒÃ‰®Šw‰@‘åŠw | 106.70 | 106.700 | ||
| æ”nƒNƒ‰ƒuƒhƒbƒgƒRƒ€ |
| æ”n | æ”nƒNƒ‰ƒu | y æ”nƒNƒ‰ƒuƒhƒbƒgƒRƒ€ z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
| ˆ¤’mŒ§ æ”n |
| ‚`.‚q.‚b‹ó`æ”n‹äŠy•” |
| æ”n | æ”nƒNƒ‰ƒu | y ARC‹ó`æ”n‹äŠy•” z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
| §480-0201@ˆ¤’mŒ§¼t“úˆäŒS–LŽR’¬ÂŽR‹à„230 |
| TEL:0568-28-0954 @FAX:0568-39-1181 |
| ˆ¤’mŒ§ æ”nƒNƒ‰ƒu |
| ARC‹ó`æ”n‹äŠy•”‚ÍAˆ¤’mŒ§–¼ŒÃ‰®Žs‚Ì’†S‚©‚çˆê”Ô‹ß‚¢æ”nƒNƒ‰ƒu‚Å‚·B |
| æ”n | æ”nƒNƒ‰ƒu |y AAAæ”n‘å‘SW z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
| æ”n | æ”nƒNƒ‰ƒu | “ú–{”np˜A–¿Œö”F”np‹£‹Z | y J-1ƒOƒ‰ƒ“ƒvƒŠ z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
| æ”n | æ”nƒNƒ‰ƒu | y æ”n z | ˆ¤’mŒ§æ”nƒZƒ“ƒ^[ | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
|
æ”n | æ”nƒNƒ‰ƒu | “ú–{”np˜A–¿Œö”F”np‹£‹Z | y “ŒŠCƒz[ƒXƒVƒ‡[ z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
|
æ”n | æ”nƒNƒ‰ƒu | y ˆ¤’mæ”nƒXƒ|[ƒc”N’c z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
| ”n | y ”n z | æ”n | æ”nƒNƒ‰ƒu | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |