| ”np‹£‹Z‰ïˆÄ“à | æ”n | æ”nƒNƒ‰ƒu‰ïˆõƒVƒXƒeƒ€ | ƒz[ƒ€ | –ß‚é |
| ‚“c‘å‰î‰ï’·‚ ‚¢‚³‚ | æ”nŽÊ^ | ƒCƒ“ƒtƒHƒ[ƒVƒ‡ƒ“ | “ŒŠCƒz[ƒXƒVƒ‡[—v€ | æ”nƒ‰ƒCƒZƒ“ƒX |
| æ”nƒNƒ‰ƒuƒhƒbƒgƒRƒ€ | ƒTƒCƒgƒ}ƒbƒv |
| ‘æˆê‹£‹Z | JEF”nê”np‘æ3‰Û–Ú2004ilong,‚–jƒI[ƒvƒ“ | R”»F‘å”g‘½@Lˆê | ||||
| ‡ˆÊ | o”Ô | ‘IŽè | ”n–¼ | Š‘® | “¾“_—¦ | |
| 1 | 3 | “c’†@—º‰î | ƒ‹ƒsƒA | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 60.494% | |
| 2 | 8 | ‚“c@‘å‰î | ƒtƒBƒ“ƒŒƒC | A.R.C‹ó`æ”n‹äŠy•” | 60.000% | |
| 3 | 9 | {‰ê@—F‰ÔŽq | ƒWƒ‡ƒŠƒtƒ@ƒ€ | A.R.C‹ó`æ”n‹äŠy•” | 56.049% | |
| 4 | 5 | À‘ò@˜a | ƒmƒAƒOƒŒƒCƒX | ˆ¤’m–qêæ”nƒNƒ‰ƒu | 55.926% | |
| 5 | 1 | äoŒê@—R—˜ | ƒmƒAƒOƒŒƒCƒX | ˆ¤’m–qêæ”nƒNƒ‰ƒu | 55.309% | |
| 6 | 4 | ¯–ì@—´”V‰î | ƒ‚ƒ“ƒeƒ[ƒU | A.R.C‹ó`æ”n‹äŠy•” | 47.901% | |
| 7 | 10 | ¬“‡@‹MŽu | ƒU¥ƒ‹[ƒN | A.R.C‹ó`æ”n‹äŠy•” | 45.556% | |
| 8 | 6 | ‘º¼@—[”ü | ƒWƒ‡[ƒWƒNƒƒX | “¯•ü‚Z | 43.951% | |
| 9 | 2 | ¬“‡@‹MŽu | ƒ`ƒFƒX | A.R.C‹ó`æ”n‹äŠy•” | 43.704% | |
| 7 | äoŒê@—R—˜ | ƒAƒVƒ…[ƒg | ˆ¤’m–qêæ”nƒNƒ‰ƒu | NS | ||
| ‘æ“ñ‹£‹Z | JEF”nê”np‘æ3‰Û–Ú2004ilong,‚–jL&U30 | R”»F¼‰Y@˜ar | |||||
| ‡ˆÊ | o”Ô | ‘IŽè | ”n•C | Š‘® | “¾“_—¦ | ||
| 1 | 2 | Îì@‚é‚ÈŽq | ƒI[ƒKƒX | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 57.654% | ||
| 2 | 1 | äoŒê@—R—˜ | ƒAƒVƒ…[ƒg | ˆ¤’m–qêæ”nƒNƒ‰ƒu | 54.938% | ||
| 3 | 6 | “’–{@”ŽŽq | ƒAƒVƒ…[ƒg | ˆ¤’m–qêæ”nƒNƒ‰ƒu | 53.086% | ||
| 4 | 3 | ŠÔ‹{@—Œb | ƒtƒBƒ“ƒŒƒC | A.R.C‹ó`æ”n‹äŠy•” | 52.469% | ||
| 5 | 4 | •ŸŽR@ËŽq | ƒWƒ‡ƒŠƒtƒ@ƒ€ | A.R.C‹ó`æ”n‹äŠy•” | 50.494% | ||
| 6 | 5 | •Ÿ‘ò@—SŽq | ƒTƒ~ƒ…ƒGƒ‹ | Šò•Œ‘åŠw”np•” | 50.494% | ||
| 7 | 9 | {‰ê@—F‰ÔŽq | ƒU¥ƒ‹[ƒWƒ… | A.R.C‹ó`æ”n‹äŠy•” | 49.877% | ||
| 8 | 8 | ¯–ì@—´”V‰î | ƒhƒ‹ƒo[ƒh | A.R.C‹ó`æ”n‹äŠy•” | 49.012% | ||
| 9 | 7 | ŠÔ‹{@—Œb | ƒWƒ‡[ƒWƒNƒƒX | “¯•ü‚Z | 46.173% | ||
| ‘æŽO‹£‹Z | JEF”nê”np‘æ2‰Û–Ú@‚Q‚O‚O‚S@ƒI[ƒvƒ“@ | R”»F‰Á“¡@—L‘å | |||
| ‡ˆÊ | o”Ô | ‘IŽè | ”n•C | Š‘® | “¾“_—¦ |
| 1 | 3 | ‰¡ˆä@‹`•F | ƒmƒAƒOƒŒƒCƒX | ˆ¤’m–qêæ”nƒNƒ‰ƒu | 56.078% |
| 2 | 6 | Žç•”@”üŽÑŽq | ƒp[ƒ‹ƒŒƒfƒB[ | A.R.C‹ó`æ”n‹äŠy•” | 54.902% |
| 3 | 7 | ŠÝ–ì@–L | ƒU¥ƒcƒCƒXƒ^[ | A.R.C‹ó`æ”n‹äŠy•” | 54.902% |
| 4 | 4 | •ŸŽR@ËŽq | ƒp[ƒ‹ƒŒƒfƒB[ | A.R.C‹ó`æ”n‹äŠy•” | 54.510% |
| 5 | 1 | ŠÝ–ì@–L | ƒxƒ‰ƒhƒ“ƒi | A.R.C‹ó`æ”n‹äŠy•” | 46.667% |
| 2 | •ŸŽR@ËŽq | ƒ_ƒ“ƒVƒ“ƒOƒTƒ“ƒ_[ | A.R.C‹ó`æ”n‹äŠy•” | NS | |
| 5 | ‘å–ì@—R‹GŽq | ƒ_ƒ“ƒVƒ“ƒOƒTƒ“ƒ_[ | A.R.C‹ó`æ”n‹äŠy•” | NS | |
| ‘æŽl‹£‹Z | JEF”nê”np‘æ2‰Û–Ú@‚Q‚O‚O‚S@L&U30@ | R”»F‰Á“¡@—L‘å | ||||
| ‡ˆÊ | o”Ô | ‘IŽè | ”n•C | Š‘® | “¾“_—¦ | |
| 1 | 3 | ‘å–ì@—R‹GŽq | ƒp[ƒ‹ƒŒƒfƒB[ | A.R.C‹ó`æ”n‹äŠy•” | 55.882% | |
| 2 | 2 | ŠÝ–ì@–L | ƒU¥ƒcƒCƒXƒ^[ | A.R.C‹ó`æ”n‹äŠy•” | 55.686% | |
| 3 | 5 | “à“¡@Œ[Žq | ƒ‹ƒsƒA | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 55.294% | |
| 4 | 4 | ¬’r@’m²Žq | ƒmƒAƒOƒŒƒCƒX | ˆ¤’m–qêæ”nƒNƒ‰ƒu | 53.922% | |
| 5 | 6 | •ŸŽR@ËŽq | ƒWƒ‡ƒŠƒtƒ@ƒ€ | A.R.C‹ó`æ”n‹äŠy•” | 52.745% | |
| 6 | 7 | ŠÝ–ì@–L | ƒxƒ‰ƒhƒ“ƒi | A.R.C‹ó`æ”n‹äŠy•” | 47.647% | |
| ‚m‚r | 1 | Žç•”@”üŽÑŽq | ƒ_ƒ“ƒVƒ“ƒOƒTƒ“ƒ_[ | A.R.C‹ó`æ”n‹äŠy•” | 0.000% | |
| ‘æŒÜ‹£‹Z | áŠQ@‚U‚O | R”»F¼‰Y@˜ar | ||||
| ‡ˆÊ | o”Ô | ‘IŽè | ”n•C | Š‘® | ‘–s ƒ^ƒCƒ€ |
‘Œ¸“_ |
| 1 | 2 | ˆé‘º@‰À”ü | ƒG[ƒXƒn[ƒg | ƒOƒŠ[ƒ“ƒOƒ‰ƒXƒ‰ƒCƒfƒBƒ“ƒOƒtƒ@[ƒ€ | 51.72 | 13.00 |
| 2 | 11 | ¬“‡@‹MŽu | ƒNƒ‰ƒEƒfƒBƒAS | A.R.C‹ó`æ”n‹äŠy•” | 52.88 | 14.00 |
| 3 | 9 | {‰ê@—F‰ÔŽq | ƒU¥ƒ‹[ƒWƒ… | A.R.C‹ó`æ”n‹äŠy•” | 55.08 | 14.00 |
| 4 | 3 | ¯–ì@—´”V‰î | ƒU¥ƒ‹[ƒWƒ… | A.R.C‹ó`æ”n‹äŠy•” | 60.38 | 16.00 |
| 5 | 10 | –{“c@ãÄ‹g | ƒ_ƒ“ƒfƒB[ | “¯•ü‚Z | 54.03 | 18.00 |
| 6 | 8 | “ñ‘º@—F‰ÀŽq | ƒG[ƒXƒn[ƒg | ƒOƒŠ[ƒ“ƒOƒ‰ƒXƒ‰ƒCƒfƒBƒ“ƒOƒtƒ@[ƒ€ | 63.52 | 20.00 |
| 7 | 1 | ¬“‡@‹MŽu | ƒTƒ“ƒgƒtƒFƒ‹ƒe | A.R.C‹ó`æ”n‹äŠy•” | 67.15 | 21.00 |
| 8 | 4 | Šâ‰z@‘å•ã | ƒ_ƒ“ƒfƒB[ | “¯•ü‚Z | 68.93 | 22.00 |
| 9 | 7 | ˆäŒË@—m•½ | ƒEƒ‹ƒgƒ‰ƒ^ƒƒE | ƒOƒŠ[ƒ“ƒOƒ‰ƒXƒ‰ƒCƒfƒBƒ“ƒOƒtƒ@[ƒ€ | 76.89 | 24.00 |
| 10 | 5 | ’†‰€@’q“T | ƒGƒŠƒIƒ‹ | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 104.48 | 35.00 |
| ‘æ˜Z‹£‹Z | JEF”nê”np‘æ4‰Û–Ú@‚Q‚O‚O‚S@@ | R”»F‘å”g‘½@Lˆê | |||
| ‡ˆÊ | o”Ô | ‘IŽè | ”n•C | Š‘® | “¾“_—¦ |
| 1 | 3 | “c’†@—º‰î | ƒ‹¥ƒNƒvƒ‹ | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 59.429% |
| 2 | 4 | [’J@—L‹G”T | ƒoƒ‹ƒo | ”Ö“cŽá—tæ”nƒNƒ‰ƒu | 58.667% |
| 3 | 6 | Îì@‚é‚ÈŽq | ƒI[ƒKƒX | ƒŠƒo[ƒTƒCƒhƒXƒe[ƒuƒ‹•l–k | 56.381% |
| 4 | 1 | ‘å¼@‡Žq | ƒAƒ‹ƒfƒBƒoƒ‰ƒ“ | ‚É‚ñ‚¶‚ñ‚‚ç‚Ô | 53.429% |
| 5 | 7 | ‘å¼@‡Žq | ƒWƒ…ƒ\ƒ“ƒ€ | ‚É‚ñ‚¶‚ñ‚‚ç‚Ô | 48.476% |
| 6 | 2 | óì@‚â‚ï”ü | ƒWƒ‡[ƒvƒƒeƒNƒ^[ | ɪæ”nƒNƒ‰ƒu | 42.381% |
| 5 | ‚“c@‘å‰î | ƒtƒFƒXƒeƒBƒoƒ‹ | A.R.C‹ó`æ”n‹äŠy•” | NS | |
| ‘掵‹£‹Z | FEIƒZƒ“ƒgƒWƒ‡[ƒWÜ“T”nê”np‰Û–Ú@‚Q‚O‚O‚O | R”»F’ß“c@“N–ç | ||||
| ‡ˆÊ | o”Ô | ‘IŽè | ”n•C | Š‘® | “¾“_—¦ | |
| 1 | 2 | ‹g“c@Šì‹v‘ã | ƒƒ“ƒfƒ‹ƒXƒ][ƒ“ | ƒOƒŠ[ƒ“ƒOƒ‰ƒXƒ‰ƒCƒfƒBƒ“ƒOƒtƒ@[ƒ€ | 62.750% | |
| 2 | 1 | ‰Á“¡@K”T | ƒhƒŠƒAƒ“ | ‘жæ”nƒNƒ‰ƒu | 60.000% | |
| 3 | 3 | [’J@—L‹G”T | ƒoƒ‹ƒo | ”Ö“cŽá—tæ”nƒNƒ‰ƒu | 54.000% | |
| 4 | ‚“c@‘å‰î | ƒtƒFƒXƒeƒBƒoƒ‹ | A.R.C‹ó`æ”n‹äŠy•” | NS | ||
| ‘攪‹£‹Z | áŠQ‚X‚O | R”»F‘å”g‘½@Lˆê | ||||
| ‡ˆÊ | o”Ô | ‘I@@@Žè | ”n@@@•C | Š@@@‘® | ‘–s ƒ^ƒCƒ€ |
‘Œ¸“_ |
| Ž–¼ | ”n•C–¼ | |||||
| 1 | 6 | ¬—Ñ@‹`•F | M”Z”’—³ | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 51.10 | 0.00 |
| 2 | 3 | ¯–ì@—´”V‰î | ƒhƒDƒ€ƒ‹ | A.R.C‹ó`æ”n‹äŠy•” | 52.31 | 0.00 |
| 3 | 22 | ¯–ì@—´”V‰î | ƒEƒBƒbƒL[ | A.R.C‹ó`æ”n‹äŠy•” | 53.88 | 0.00 |
| 4 | 13 | ŠÛŽR@D | M”Z”’—³ | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 57.66 | 0.00 |
| 5 | 16 | ‘å’J@—R‹M | ƒEƒ‹ƒgƒ‰ƒ^ƒƒE | ƒOƒŠ[ƒ“ƒOƒ‰ƒXƒ‰ƒCƒfƒBƒ“ƒOƒtƒ@[ƒ€ | 61.00 | 0.00 |
| 6 | 2 | “`“@³Ž÷ | ƒNƒEƒH[ƒŠ[ƒ_ƒXƒg | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 64.00 | 0.00 |
| 7 | 25 | –p–{@^˜Ð | ƒŠƒoƒeƒB[ƒŒ[ƒX | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 64.74 | 0.00 |
| 8 | 24 | ìŒû@‘å•ã | ƒŠƒoƒeƒB[ƒŒ[ƒX | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 65.17 | 0.00 |
| 9 | 19 | –Ø‘º@—E–ç | ƒtƒH[ƒV[ƒYƒ“ | A.R.C‹ó`æ”n‹äŠy•” | 75.07 | 1.00 |
| 10 | 10 | –kã@“¿Žq | ƒAƒ“ƒtƒBƒj | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 75.89 | 1.00 |
| 11 | 23 | ‚“c@‘å‰î | ƒJƒTƒŠƒi | A.R.C‹ó`æ”n‹äŠy•” | 76.30 | 2.00 |
| 12 | 8 | ŽÂŒ´@˜j | ƒNƒEƒH[ƒŠ[ƒ_ƒXƒg | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 47.63 | 4.00 |
| 13 | 20 | ‰Á“¡@‰q | ƒ‰ƒr | “’‚ÌŽRæ”nƒNƒ‰ƒu | 60.45 | 4.00 |
| 14 | 9 | ˆé‘º@‰À”ü | ƒEƒ‹ƒgƒ‰ƒ^ƒƒE | ƒOƒŠ[ƒ“ƒOƒ‰ƒXƒ‰ƒCƒfƒBƒ“ƒOƒtƒ@[ƒ€ | 68.69 | 4.00 |
| 15 | 15 | …–ì@—D | ƒRƒƒ|ƒbƒNƒ‹ | ‘жæ”nƒNƒ‰ƒu | 85.15 | 4.00 |
| 16 | 1 | ‰Á“¡@‰q | E–¾ | “’‚ÌŽRæ”nƒNƒ‰ƒu | 76.79 | 6.00 |
| 17 | 9 | óì@‚â‚ï”ü | ƒWƒ‡[ƒvƒƒeƒNƒ^[ | ɪæ”nƒNƒ‰ƒu | 83.10 | 7.00 |
| 18 | 18 | ‘º¼@—[”ü | ƒNƒŒƒˆƒ“ | “¯•ü‚Z | 83.15 | 11.00 |
| 19 | 14 | ¬—Ñ@³˜a | ‚æ‚à‚¬ | ƒOƒŠ[ƒ“ƒOƒ‰ƒXƒ‰ƒCƒfƒBƒ“ƒOƒtƒ@[ƒ€ | 118.80 | 16.00 |
| 20 | 17 | ‹ß“¡@’¼”ü | ƒAƒ“ƒtƒBƒj | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 115.21 | 19.00 |
| 4 | ‚“c@‘å‰î | ƒQƒXƒ[ƒN | A.R.C‹ó`æ”n‹äŠy•” | ‚m‚r | ||
| 5 | …’J@«–ç | ƒNƒŒƒˆƒ“ | “¯•ü‚Z | ‚d | ||
| 7 | ¬ì@^“Þ | ‚æ‚à‚¬ | ƒOƒŠ[ƒ“ƒOƒ‰ƒXƒ‰ƒCƒfƒBƒ“ƒOƒtƒ@[ƒ€ | ‚d | ||
| 12 | rì@¹Žq | ƒNƒŒƒˆƒ“ | “¯•ü‚Z | ‚d | ||
| 21 | “`“@³Ž÷ | ƒtƒ‰ƒ[ƒ`ƒƒ[ƒ€ | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | ‚d | ||
| ‘æ‹ã‹£‹Z | áŠQ‚P‚P‚T | R”»F’ß“c@“N–ç | ||||
| ‡ˆÊ | o”Ô | ‘I@@@Žè | ”n@@@•C | Š@@@‘® | ‘–s ƒ^ƒCƒ€ |
‘Œ¸“_ |
| 1 | 15 | ìŒû@‰ë”ü | ƒŠƒoƒeƒB[ƒxƒ‹‡U | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 59.66 | 0.00 |
| 2 | 10 | “`“@³Ž÷ | ƒNƒ[ƒl | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 61.25 | 0.00 |
| 3 | 7 | “c’†@—º‰î | ƒZƒ“ƒg¥ƒWƒƒƒ“ƒk | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 61.61 | 0.00 |
| 4 | 17 | ‘å–Ø@ŸNŽq | ƒLƒ“ƒL[ | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 63.69 | 0.00 |
| 5 | 13 | ¬ì@®–ç | ƒOƒŠƒtƒBƒ“ | Š}¼ƒ‰ƒCƒfƒBƒ“ƒOƒXƒN[ƒ‹ | 63.99 | 0.00 |
| 6 | 12 | –kã@“¿Žq | ƒAƒŠƒVƒA¥ƒŒƒtƒBƒm | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 64.80 | 0.00 |
| 7 | 1 | ìŒû@‰ë”ü | ƒLƒ“ƒL[ | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 65.03 | 0.00 |
| 8 | 11 | ¬—Ñ@‹`•F | ƒ‰ƒ“ƒ^ƒi | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 66.81 | 0.00 |
| 9 | 2 | ¬—Ñ@‹`•F | M”Z—³‰¤ | ”Ñjƒ‰ƒCƒfƒBƒ“ƒOƒp[ƒN | 57.74 | 4.00 |
| 10 | 18 | –p–{@^˜Ð | ƒŠƒoƒeƒB[ƒxƒ‹‡U | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 60.03 | 4.00 |
| 11 | 1 | “c’†@—º‰î | ƒOƒŒƒ“ƒcƒFƒ“ | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 65.20 | 4.00 |
| 12 | 14 | “c’†@—º‰î | ƒŒƒOƒ‹ƒX‡U | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 68.96 | 4.00 |
| 13 | 8 | ìŒû@‰ë”ü | ƒtƒFƒAƒŒƒfƒB[ | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 60.84 | 8.00 |
| 14 | 19 | ‘å–Ø@ŸNŽq | ƒtƒFƒAƒŒƒfƒB[ | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | 61.24 | 12.00 |
| 15 | 3 | –kã@“¿Žq | ƒAƒ“ƒtƒBƒj | ƒz[ƒXƒtƒ@[ƒ€ƒGƒ‹ƒ~ƒI[ƒŒ | 71.99 | 12.00 |
| 16 | 6 | óì@‚â‚ï”ü | ƒWƒ‡[ƒvƒƒeƒNƒ^[ | ɪæ”nƒNƒ‰ƒu | 88.86 | 23.00 |
| 5 | ‰Á“¡@—mˆê | ƒAƒ‹ƒm | ‰ªèæ”n‰ï | ‚m‚r | ||
| 9 | ìŒû@‘å•ã | ƒŠƒoƒeƒB[ƒŒ[ƒX | ƒ‰ƒCƒfƒBƒ“ƒOƒNƒ‰ƒuƒtƒWƒtƒ@[ƒ€ | ‚m‚r | ||
| æ”nƒNƒ‰ƒuƒhƒbƒgƒRƒ€ |
| æ”n | æ”nƒNƒ‰ƒu | y æ”nƒNƒ‰ƒuƒhƒbƒgƒRƒ€ z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
| ˆ¤’mŒ§ æ”n |
| ‚`.‚q.‚b‹ó`æ”n‹äŠy•” |
| æ”n | æ”nƒNƒ‰ƒu | y ARC‹ó`æ”n‹äŠy•” z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
| §480-0201@ˆ¤’mŒ§¼t“úˆäŒS–LŽR’¬ÂŽR‹à„230 |
| TEL:0568-28-0954 @FAX:0568-39-1181 |
| ˆ¤’mŒ§ æ”nƒNƒ‰ƒu |
| ARC‹ó`æ”n‹äŠy•”‚ÍAˆ¤’mŒ§–¼ŒÃ‰®Žs‚Ì’†S‚©‚çˆê”Ô‹ß‚¢æ”nƒNƒ‰ƒu‚Å‚·B |
| æ”n | æ”nƒNƒ‰ƒu |y AAAæ”n‘å‘SW z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
| æ”n | æ”nƒNƒ‰ƒu | “ú–{”np˜A–¿Œö”F”np‹£‹Z | y J-1ƒOƒ‰ƒ“ƒvƒŠ z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
| æ”n | æ”nƒNƒ‰ƒu | y æ”n z | ˆ¤’mŒ§æ”nƒZƒ“ƒ^[ | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
|
æ”n | æ”nƒNƒ‰ƒu | “ú–{”np˜A–¿Œö”F”np‹£‹Z | y “ŒŠCƒz[ƒXƒVƒ‡[ z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
|
æ”n | æ”nƒNƒ‰ƒu | y ˆ¤’mæ”nƒXƒ|[ƒc”N’c z | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |
| ”n | y ”n z | æ”n | æ”nƒNƒ‰ƒu | ˆ¤’mŒ§ | –¼ŒÃ‰®Žs |